型号 Part No. |
裸芯尺寸 Core dimension (mm) |
护盒尺寸 Case dimension (mm) |
有效截面积 EFF.cross area (cm²) |
平均磁路长度 Mean path length (cm) |
单匝电感量 Al (μH) |
|||||
od | id | h | OD | ID | H | Ae | Lm | 10KHz,0.3V | 100KHz,0.3V | |
LY120805 | 12 | 8 | 5 | 14.4 | 6.5 | 7 | 0.08 | 3.1 | 23 | 6.6 |
LY161006 | 16 | 10 | 6 | 17.9 | 8.1 | 8.1 | 0.14 | 4.1 | 31.8 | 9.1 |
LY161008 | 16 | 10 | 8 | 17.8 | 8.4 | 9.9 | 0.19 | 4.1 | 42.4 | 12.1 |
LY191510 | 19 | 15 | 10 | 21.2 | 13.5 | 12.3 | 0.16 | 5.3 | 27 | 7.7 |
LY201208 | 20 | 12 | 8 | 21.7 | 10.8 | 9.9 | 0.25 | 5 | 45.9 | 13.1 |
LY201210 | 20 | 12 | 10 | 22.6 | 10.5 | 12.5 | 0.31 | 5 | 57.4 | 16.4 |
LY211510 | 21 | 15 | 10 | 23.6 | 12.8 | 12.7 | 0.23 | 5.7 | 38.3 | 10.9 |
LY252010 | 25 | 20 | 10 | 28 | 17.2 | 13.2 | 0.2 | 7.1 | 25.5 | 7.3 |
LY251610 | 25 | 16 | 10 | 28 | 14 | 13.1 | 0.35 | 6.4 | 50.4 | 14.4 |
LY261610 | 26 | 16 | 10 | 28.4 | 13.9 | 13 | 0.39 | 6.6 | 54.7 | 15.6 |
LY261910 | 26 | 19 | 10 | 28.3 | 16.5 | 12.8 | 0.3 | 7.1 | 35.7 | 10.2 |
LY302010 | 30 | 20 | 10 | 33.2 | 17.8 | 13.3 | 0.39 | 7.9 | 45.9 | 13.1 |
LY302015 | 30 | 20 | 15 | 33.6 | 17.8 | 17.8 | 0.59 | 7.9 | 68.9 | 19.7 |
LY322010 | 32 | 20 | 10 | 34.4 | 18 | 13.1 | 0.47 | 8.2 | 53 | 15.1 |
LY322015 | 32 | 20 | 15 | 34.6 | 17.9 | 18.2 | 0.7 | 8.2 | 79.5 | 22.7 |
LY402515 | 40 | 25 | 15 | 43.8 | 21.6 | 18.8 | 0.88 | 10.2 | 79.5 | 22.7 |
LY403215 | 40 | 32 | 15 | 44.9 | 28.8 | 18.8 | 0.47 | 11.3 | 38.3 | 10.9 |
LY503220 | 50 | 32 | 20 | 53.8 | 28.5 | 23.8 | 1.4 | 12.9 | 100.8 | 28.8 |
LY504020 | 50 | 40 | 20 | 53.6 | 37.1 | 23 | 0.78 | 14.1 | 51 | 14.6 |
LY644025 | 64 | 40 | 25 | 67.4 | 37 | 29.2 | 2.34 | 16.3 | 132.5 | 37.8 |
LY805020 | 80 | 50 | 20 | 83.8 | 46.6 | 25 | 2.34 | 20.4 | 106 | 30.3 |
LY805025 | 80 | 50 | 25 | 84 | 47 | 29 | 2.93 | 20.4 | 132.5 | 37.8 |
LY1008020 | 100 | 80 | 20 | 105 | 75 | 25 | 1.56 | 28.3 | 51 | 14.6 |
LY1027625 | 102 | 76 | 25 | 107.9 | 70 | 30.3 | 2.54 | 27.9 | 83.8 | 24.0 |
LY1309030 | 130 | 90 | 30 | 135.3 | 84.9 | 36.5 | 4.68 | 34.5 | 125.2 | 35.8 |
LY17012025 | 170 | 120 | 25 | 175 | 115 | 30 | 4.88 | 45.5 | 99 | 28.3 |
备注:电感的范围是+50%/-30%
Remark: The range of inductance is from +50% to -30%
|